Concession Scheme Details
Sr. No. | Category | Income | Apply Scheme | Form Fill Scheme |
---|---|---|---|---|
1 | ST (Scholarship) | Upto 1 Lakh | Tribal Development | Government of India Post-MatricScholarship |
2 | ST (Freeship) | Above 1 Lakh | Tuition Exam Fee (Freeship) | |
3 | SC (Scholarship) | Upto 1 Lakh | Social Justice &Special Assistance | Government of India Post-MatricScholarship |
4 | SC (Freeship) | Above 1 Lakh | Post-Matric Tuition Fee and Examination Fee | |
5 | OBC/VJ/NT/SBC (Scholarship) | Upto 1 Lakh | Government of India Post-MatricScholarship | |
6 | OBC/VJ/NT/SBC (Freeship) | 1 Lakh to 8 Lakh | Post-Matric Tuition Fee and Examination Fee | |
7 | EBC (OPEN) | Upto 2.5 Lakh | Higher & Technical Education | Rajarshi Chhatrapati Shau Maharaj Shikshan Shulk Shishyavrutti Yojna |
8 | EBC (OPEN) | 2.5 Lakh to 6 Lakh (60% or more in SSC to last year) |
Rajarshi Chhatrapati Shau Maharaj Shikshan Shulk Shishyavrutti Yojna |