Shri Vile Parle Kelavani Mandal’s Institute of Pharmacy, Dhule is affiliated to the Dr. Babasaheb Ambedkar Technological University (DBATU), Lonere, Maharashtra. The curriculum of the undergraduate program in pharmacy (B. Pharmacy) is prescribed and provided by the DBATU, Lonere. The Pharmacy Council of India (PCI), New Delhi revised the Choice Based Credit System (CBCS) pattern of curriculum for the B. Pharm Degree Program which is implemented by the institute from the academic year 2017-18. DBATU Lonere has accepted CBCS for B. Pharmacy degree program as prescribed by PCI, New Delhi. Being affiliated to the DBATU University, the institute follows the structured syllabus framed by the university in terms of course, valued content, time frame, evaluation process, and parameters.
The course details are as below:
Type of Program, Number of Years & Semester | Bachelor of Pharmacy (B. Pharmacy) is a four (4) year degree course divided into 8 Semesters with two semesters per year. | |
Medium of Instruction and Examination | English | |
Pattern | Semester (Credit System) | |
Nomenclature of Semesters | Semester-I & Semester-II | First Year B. Pharm. |
Semester-III & Semester-IV | Second Year B. Pharm. | |
Semester-V & Semester-VI | Third Year B. Pharm. | |
Semester-VII & Semester-VIII | Final Year B. Pharm | |
Award of the Degree | The degree will be awarded to those passing in all the EIGHT semesters as perthe rules and regulations. | |
Duration of Semester | Each Semester will be normally 15 weeks duration for classroom teaching practicals and internal evaluation. |
As per the PCI B. Pharm. course regulations, the Lateral entry students shall get 52 credit points transferred from their D. Pharm. program. Such students shall take up additional remedial courses of "Communication skills” (Theory and Practical) and "Computer applications in Pharmacy” (Theory and Practical) equivalent to 3 and 4 credit points respectively, a total of 7 credit points to attain 59 credit points maximum of I & II semesters. In addition to PCI recommendation for remedial courses, for equivalence BOS recommends that, such students need to undertake additional subjects/courses that they have not studied in D. Pharm. Course as follows:
Sr. No. | Additional Subjects to be given | Semester in which subjects to be undertaken | Credits (Theory +Practical) |
---|---|---|---|
1 | Communication Skills | Sem – III | 2+1=3 |
2 | Pharmaceutical Analysis –I | Sem – III | 4+2=6 |
3 | Remedial Mathematics | Sem – III | 2+0=2* |
4 | Computer Applications inPharmacy | Sem-IV | 3+1=4 |
5 | Environmental Sciences | Sem-IV | 3+0=3 |
TOTAL CREDITS= | 16/18* |
The mark (*) for remedial mathematics indicates that this subject should be applicable to those students who were not having mathematics as one of the subjects at 12th Std.
This is a 2-year fundamental pharmacy program after the 12th to train the students to play an important role in hospital pharmacy, community pharmacy and assist in pharma sector at various levels. The program has been designed as per the regulations of the Pharmacy Council of India. It will enable students to practice the pharmacy profession in a strong, skillful, and determined manner.
Program Title: | Diploma in Pharmacy |
Abbreviation: | D. Pharm. |
Duration of the program: | Two Years (Full Time) |
Pattern: | Yearly |
Medium of Instruction: | English |
Award of the Degree: | Certificate of Diploma in Pharmacy shall be granted after passing both the levels and satisfactory completion of practical training. |
Examination Authority: | Maharashtra State Board of Education (MSBTE), Mumbai, Maharashtra. |
Program of study: | The Program of study for Diploma in Pharmacy Level-I and II (First and Second Year) shall include the subjects as given in the Tables I. In addition, there shall be a five hundred hours of practical training spread over a period of not less than three months is compulsory. |
Course Code | Course Title | Lecture (L) | Practical (P) | Tutorial (T) | ||||
---|---|---|---|---|---|---|---|---|
(Subject) | Hrs/ Year | Hrs/ Week | Hrs/Year | Hrs/ Week | Hrs/ Year | Hrs/Week | Marks | |
First Year D. Pharmacy (Level-I) | ||||||||
20111 | Pharmaceutics | 75 | 3 | 25 | 1 | 100 | ||
20112 | Pharmaceutical Chemistry | 75 | 3 | 25 | 1 | 100 | ||
20113 | Pharmacognosy | 75 | 3 | 25 | 1 | 100 | ||
20114 | Human Anatomy & Physiology | 75 | 3 | 25 | 1 | 100 | ||
20115 | Social Pharmacy | 75 | 3 | 25 | 1 | 100 | ||
20051 | Pharmaceutics | 75 | 3 | 100 | ||||
20052 | Pharmaceutical Chemistry | 75 | 3 | 100 | ||||
20053 | Pharmacognosy | 75 | 3 | 100 | ||||
20054 | Human Anatomy & Physiology | 75 | 3 | 100 | ||||
20055 | Social Pharmacy | 75 | 3 | 100 | ||||
Total | 375 | 15 | 375 | 15 | 125 | 5 | 1000 | |
Second Year D. Pharmacy (Level-II) | ||||||||
20221 | Pharmacology | 75 | 3 | 25 | 1 | 100 | ||
20222 | Community Pharmacy and Management | 75 | 3 | 25 | 1 | 100 | ||
20223 | Biochemistry and Clinical Pathology | 75 | 3 | 25 | 1 | 100 | ||
20224 | Pharmacotherapeutics | 75 | 3 | 25 | 1 | 100 | ||
20225 | Hospital & Clinical Pharmacy | 75 | 3 | 25 | 1 | 100 | ||
20226 | Pharmacy Law and Ethics | 75 | 3 | 25 | 1 | 100 | ||
20056 | Pharmacology | 50 | 2 | 100 | ||||
20057 | Community Pharmacy and Management | 75 | 3 | 100 | ||||
20058 | Biochemistry and Clinical Pathology | 50 | 2 | 100 | ||||
20059 | Pharmacotherapeutics | 25 | 1 | 100 | ||||
20060 | Hospital & Clinical Pharmacy | 25 | 1 | 100 | ||||
Total | 450 | 18 | 225 | 9 | 150 | 6 | 1100 | |
Practical Training (Level-III) | - | - | 500 | 2100 |
Key differentiators
Top class instruments to complement theoretical learning
Core research area/expertise
Design and synthesis of novel chemical entities (NCEs) by green chemical methods for treatment of communicable & lifestyle diseases (tuberculosis, cancer etc.)
Key differentiators
Top class instruments to complement theoretical learning
Core research area/expertise
Key differentiators
Top class instruments to complement theoretical learning
Core research area/expertise
Key Differentiators
Top class instruments to complement theoretical learning
Shri Vile Parle Kelavani Mandal’s Institute of Pharmacy, Dhule is affiliated to the Dr. Babasaheb Ambedkar Technological University (DBATU), Lonere, Maharashtra and approved by Pharmacy Council of India (PCI), New Delhi. Theinstitute started theM. Pharm degree program from academic year 2022-23 in 04 disciplines.The curriculum of the postgraduate program in pharmacy (M. Pharmacy) is prescribed and provided by the DBATU, Lonere. Being affiliated to the DBATU University, the institute follows the structured syllabus framed by the university in terms of course, valued content, time frame, evaluation process, and parameters.DBATU, Lonere has accepted Choice Based Credit System (CBCS) pattern for M. Pharmacy degree program as prescribed by PCI, New Delhi.
The course details are as below:
Type of Program, Number of Years & Semester | Master of Pharmacy (M. Pharmacy) is a TWO (2) year degree course divided into 4 Semesters with two semesters per year. |
Courses Offered | Master of Pharmacy (M. Pharm): |
1. Pharmaceutics - 15 Intake | |
2. Pharmaceutical Quality Assurance - 15 Intake | |
3. Pharmacology - 09 Intake | |
4. Pharmaceutical Chemistry - 09 Intake | |
Affiliating University: | Dr. Babasaheb Ambedkar Technological University (DBATU), Lonere, Raigad-402 103 (MS). |
Eligibility Criteria for PG Admission: | 1. The candidate should be an Indian National. |
2. Passed Bachelor’s Degree in Pharmacywith at least 55% marks (at least 50% marks in case of Backward Class category, economically weaker section and Persons with Disability Candidates belonging to Maharashtra State only); | |
3. Obtained non-zero positive score in GPAT conducted by National Testing Agency. | |
4. For sponsored candidates, minimum of two years of fulltime work experience in a registered firm/ company/industry/ educational and/ or research institute/ any Government Department or Government Autonomous Organization in the relevant field in which admission is being sought. | |
Medium of Instruction and Examination: | English |
Pattern: | Semester (Credit System) |
Nomenclature of Semesters: | Semester-I & Semester-II (First Year M. Pharm) |
Semester-III & Semester-IV (Second Year M. Pharm) | |
Award of the Degree: | Degree will be awarded to those passing in all the FOUR semesters as per the rules and regulations. |
Duration of Semester: | Each Semester will be normally of 100 days duration for classroom teaching and practical’s and internal evaluation. |
First Year M. Pharmacy-Sem I (Odd Semester)
Sr. No | Activity | Date(s) |
---|---|---|
1 | Commencement of Classes | Dec. 27, 2022 |
2 | Guest lecture on IPR | Jan. 23, 2023 |
3 | Republic Day | Jan. 26, 2023 |
4 | Soft skill development workshop | 2nd Week of February 2023 |
5 | Sports week | 4th Week of Feb, 2023 |
6 | First Sessional Examination (Practical) | 27-28. Feb, 2023 |
7 | Annual Social Gathering | Mar. 2023 |
8 | First Sessional Examination (Theory) | March 02-07, 2023 |
9 | International Women’s Day Celebration | Mar. 8, 2023 |
10 | Exam form filling for Regular’ & Supplementary Examinations (without late fee)* | Mar. 21-25, 2023 |
11 | Exam form filling for Regular & Supplementary Examinations (with late fee)* | March 26-30, 2023 |
12 | Industrial Visit | Last week of Mar. 2023 |
13 | Guest lecture from Industry | 1st Week of Apr. 2023 |
14 | Second Sessional Examination (Theory) | April 21 -27, 2023 |
15 | End of Classes | April 29, 2023 |
16 | Uploading Internal marks to University portal* | May 02-06, 2023 |
17 | End Semester Theory Supplementary & Regular Examination* | May 02-1 2, 2023 |
18 | End Semester Practical Examination* | May 15-20, 2023 |
19 | Semester Break | May 20-23, 2023 |
20 | Commencement of next Semester | May 24, 2023 |
Sr. No. | Festival / Holiday | Date |
---|---|---|
1 | Republic Day | 26 Jan., 2023 |
2 | Mahashivratri | 18 Feb., 2023 |
3 | Chhatrapati Shivaji Maharaj Jayanti | 19 Feb., 2023 |
4 | Dhulivandan | 7 March, 2023 |
5 | Gudi Padwa | 22 March, 2023 |
6 | Rand Navami | 30 March, 2023 |
7 | Mahavir Jayanti | 4 April, 2023 |
8 | Good Friday | 7 April, 2023 |
9 | Dr. Babasaheb Ambedkar Jayanti | 14 April, 2023 |
10 | Maharashtra Din | 1 May, 2023 |
11 | Buddha Pournirna | 7 May, 2023 |
* - Note: This is Tentative Schedule & days calculated as per DBATU Academic calendar 2022-23 (odd semester) dated 27/12/2022.
RESPONSIBILITY:
CONSTITUTION:
Sr. No | Name of Member | Designation in Organisation | Designation in Committee |
---|---|---|---|
1. | Dr. M. RaghuPrasad | Professor&HoD Pharmaceutical Chemistry | Chairman |
2. | Dr. Kiran Aher | HoD Pharmaceutical Quality Assurance Dept. | Member |
3. | Dr. Yogeeta Goyal | HoD Pharmaceutics Dept. | Member |
4. | Dr. Kartik Nakhate | HoD Pharmacology Dept. | Member |
5. | Ms. Ruchita Pingale | First Y M Pharmacy –Pharma. Chemistry | Member |
6. | Mr. Ishwar Deshmukh | First Y M Pharmacy -PQA | Member |
7. | Mr. Darshan Kothari | First Y M Pharmacy –Pharmaceutics | Member |
8. | Ms. Kamini Shirsath | First Y M Pharmacy -Pharmacology | Member |