I.Sessional Examinations
a.) Theory Sessional Examination
There shall be two or more periodic sessional (internal assessment) examinationsduring each academic year. The duration of the sessional exam shall be 90 minutes. The highest aggregate of any two performances shall form the basis of calculating the sessional marks. The scheme of the question paper for theory sessional examinations shall be as given below.
Q.no. | Question Type | Specifications | Marks |
---|---|---|---|
I | Long Answers | Answer 3 out of 4 (5 marks each) | 15 |
II | Short Answers | Answer 5 out of 6 (3 marks each) | 15 |
III | Objective type Answers | Answer all 10 out of 10 | 10 |
Total | 40 |
Internal assessment:
The marks secured by the students out of the total 40 shall be reduced to 20 in each sessional, and then the internal assessment shall be calculated based on the best two averages for 20 marks.
b.) Practical Sessional Examination
There shall be two or more periodic sessional (internal assessment) practical examinations during each academic year. The duration of the sessional exam shall be three hours. The highest aggregate of any two performances shall form the basis of calculating the sessional marks. The scheme of the question paper for practical sessional examinations shall be as given below.
Q.no. | Question Type | Marks |
---|---|---|
I | Synopsis | 10 |
II | Experiments | 50* |
III | Viva voce | 10 |
IV | Practical Record Maintenance | 10 |
Total | 80 |
* The marks for the experiments shall be divided into various categories, viz. major experiment, minor experiment, spotters, etc. as per the requirement of the course. Internal assessment: The marks secured by the students out of the total of 80 shall be reduced to 10 in each sessional, and then the internal assessment shall be calculated based on the best two averages for 10 marks from the sessional and the other 10 marks shall be awarded as per the details given below.
Actual performance in the sessional examination | 10 marks |
Assignment marks (Average of three) | 5 marks* |
Field Visit Report marks (Average for the reports) | 5 marks$ |
Total | 20 marks |
*, $ Only for the courses given with both assignments and field visit/s
Note:
II. Final Board / University Examinations
a.) Theory examination
The scheme of the question paper for the theory examinations conducted by the examining authority (Board / University) shall be as given below. The duration of the final examination shall be 3 hours.
Q.no. | Question Type | Specifications | Marks |
---|---|---|---|
I | Long Answers | Answer 6 out of 7 (5 marks each) | 30 |
II | Short Answers | Answer 10 out of 11 ( 3 marks each) | 30 |
III | Objective type Answers | Answer all 20 out of 10 | 20 |
Total | 80 |
b.) Practical examination
The scheme of the question paper for the practical examinations conducted by the examining authority (Board / University) shall be as given below. The duration of the final examination shall be 3 hours.
Q.no. | Question Type | Marks |
---|---|---|
I | Synopsis | 10 |
II | Experiments | 60* |
III | Viva voce | 10 |
Total | 80 |
* The marks for the experiments shall be divided into various categories, viz. major experiment, minor experiment, spotters, etc. as per the requirement of the course.
MSBTE Summer Examination -2020
First Year D. Pharmacy
Rank | Name of Student | Percentage |
---|---|---|
1st | Shah Anery | 92.27 |
2nd | Yadav Seema | 91.18 |
3rd | Sonawane Bhavana | 89.91 |
MSBTE Summer Examination -2021
First Year D. Pharmacy
Rank | Name of Student | Percentage |
---|---|---|
1st | Desale Suvarna Pandit | 90 |
2nd | Chaudhari Yogesh Ganesh | 88.73 |
3rd | Kazi Arshin Rais | 88.64 |
Second Year D. Pharmacy
Rank | Name of Student | Percentage |
---|---|---|
1st | Ahire Sachin Rohidas | 92.9 |
1st | Yadav Seema Lalluram | 92.9 |
2nd | Shah Anery Pankaj | 92.6 |
3rd | Suryawanshi Darshan Ramesh | 92.1 |
MSBTE Summer Examination -2022
First Year D. Pharmacy
Rank | Name of Student | Total Marks out of 1000 | Percentage |
---|---|---|---|
1st | Shaikh Faisal Ah. Ra. Ah. | 864 | 86.40 % |
2nd | Targe Sakshi Tushar | 832 | 83.20 % |
3rd | Chaudhari Uday Sanjay | 813 | 81.3 % |
Second Year D. Pharmacy
Rank | Name of Student | Total Marks out of 1000 | Percentage |
---|---|---|---|
1st | Kadam Anandi Jagdish | 858 | 85.80 % |
2nd | Patil Nilesh Ramkrishna | 837 | 83.70 % |
3rd | Desale Suvarna Pandit | 827 | 82.70 % |
MSBTE Summer Examination -2023
First Year D. Pharmacy
Rank | Name of Student | Percentage |
---|---|---|
1st | Masule Dipali Chhotu | 85.20 % |
2nd | Deore Manisha Subhash | 81.40 % |
3rd | Agrawal Sakshi Shailesh | 79.40 % |
Second Year D. Pharmacy
Rank | Name of Student | Percentage |
---|---|---|
1st | Targe Sakshi Tushar | 83.64 % |
2nd | Shaikh Faisal Ahmed Rafique | 83.09 % |
3rd | Gawade Darshan Suresh | 81.09 % |