The examining authority is Dr. Babasaheb Ambedkar Technological University (DBATU), Lonere laid down the guidelines for the assessment of internal and external examination. Two sessional exams are conducted for theory and practical’s. The internal theory examination pattern consists of three continuous assessments. The internal Practical examination comprises of continuous assessment which includes attendance and student-teacher interaction.
All exams are conducted as per the academic calendar provided by university. The well-defined paradigms as prescribe by PCI and University are followed for efficient conduct examination.
SVKM’s IOP examination cell provides code of examination to regulate the process with highest transparency and discipline.
Internal Examination Committee
Dr. Sameer N. Goyal | Principal |
Mr. Mrugendra B. Potdar | Controller of Examination |
Mr. Vinit Agnihotri | Joint controller of examination |
Course | 2022-23 | ||||
---|---|---|---|---|---|
I Term | II Term | ||||
First Sessional | Second Sessional | First Sessional | Second Sessional | ||
B Pharm | First Year | 08/03/2023 to 14/03/2023 | 17/04/2023 to 24/04/2023 | 07/07/2023 to 13/07/2023 | 07/08/2023 to 12/08/2023 |
Second Year | 07/11/2022 to 12/11/2022 | 02/01/2022 to 05/01/2022 | 02/05/2023 to 09/05/2023 | 26/06/2023 to 01/07/2023 | |
Third Year | 07/11/2022 to 11/11/2022 | 02/01/2022 to 06/01/2022 | 02/05/2023 to 09/05/2023 | 26/06/2023 to 03/07/2023 | |
Final Year | 17/10/2022 to 20/10/2022 | 14/12/202 to 17/12/2022 | 13/03/2023 to 16/03/2023 | 10/05/2023 to 13/05/2023 |
Course | 2023-24 | ||||
---|---|---|---|---|---|
I Term | II Term | ||||
First Sessional | Second Sessional | First Sessional | Second Sessional | ||
B Pharm | First Year | 30/10/2023 to 04/11/2023 | 18/12/2023 to 23/12/2023 | NA | NA |
Second Year | 30/10/2023 to 02/11/2023 | 18/12/2023 to 21/12/2023 | NA | NA | |
Third Year | 30/10/2023 to 03/11/2023 | 18/12/2023 to 22/12/2023 | NA | NA | |
Final Year | 30/10/2023 to 02/11/2023 | 18/12/2023 to 21/12/2023 | NA | NA |
Student Grievance Form - https://forms.office.com/r/rrRY5zXqhN
A. Regular Exam Form Filling Process:
** Hall ticket Print button will be activate once Exam time table declared.
B. Supplementary Exam Form Filling Process:
RESULT ANALYSIS 2021-22
Class | Name of student | Score as per SGPA | Rank |
---|---|---|---|
First Year B. Pharm | YEOLE KALPESH RAJENDRA | 9.85 | I |
(Semester-I) | PAWAR RANJANA SHANKAR | 9.85 | I |
SURYAWANSHI KAMINI MANOHAR | 9.67 | II | |
SHARMA TANISHA GHANSHYAM | 9.67 | II | |
DEORE SANKALP VIJAYKUMAR | 9.67 | II | |
PATIL TEJAS ANANDA | 9.67 | II | |
PATIL KRUSHNALI MANOJ | 9.63 | III | |
Second Year B. Pharm (Semester-III) |
KHAIRNAR HARSHAL VILAS | 9.99 | I |
MAHALPURE SAKSHI SANJAY | 9.84 | II | |
MORE AKASH LOTAN | 9.82 | III | |
Third Year B. Pharm (Semester-V) |
PACHPANDE HEMAL EKNATH | 10 | I |
TARWANI RITESH SURESH | 10 | I | |
JOSHI KHUSHI DEVENDRA | 10 | I | |
PARDESHI CHAITALI VIKAS | 10 | I | |
BAHALKAR NIKITA SATISH | 10 | I | |
MAIND NILAKSHI MAHENDRA | 10 | I | |
GHADGE SHRUTI BALASAHEB | 10 | I | |
VISPUTE DHIRAJ DIGAMBAR | 10 | I | |
RELAN RITIK PRAMOD | 10 | I | |
POPALI CHIRAG VINODKUMAR | 10 | I | |
BHIL GOPAL BHIMRAO | 9.95 | II | |
CHAUDHARI AKSHAY JITENDRA | 9.92 | III | |
SHEWALE GAURAV SANJAY | 9.92 | III | |
PATEL SAMIR NUREJAMIL | 9.92 | III | |
BHAVSAR UMESH GANESH | 9.92 | III | |
Final Year B. Pharm (Semester-VII) |
BAVISKAR SAYALI ARUN | 10 | I |
BORSE POOJA SANJAY | 10 | I | |
MAHAJAN DEVYANI DEORAM | 10 | I | |
POONAM MAHAJAN | 10 | I | |
SHARMA RARCHITA MUKKAMALA M S VASUDEVA | 10 | I | |
SHUKLA GAYATRI SHEKHAR | 10 | I | |
PATIL MEGHARAJ SHANTILAL | 9.92 | II | |
SAIYYAD JAFARALI RAHEMATALI | 9.92 | II | |
SHIRASATH KAMINI RAVINDRA | 9.92 | II | |
ANKITA JAIN | 9.92 | II | |
KOLI HEMAKSHI MUKESH | 9.92 | II | |
SURYAWANSHI RAHUL PANDURANG | 9.83 | III | |
ARUJA DIVYA KAILASH | 9.83 | III |
RESULT ANALYSIS 2021-22
Class | Name of student | Score as per CGPA | Rank |
---|---|---|---|
First Year B. Pharm (Semester-II) |
YEOLE KALPESH RAJENDRA | 9.38 | I |
PAWAR RANJANA SHANKAR | 9.25 | II | |
MAMTA RAJENDRA PANCHARIYA | 9.22 | III | |
DUSANE SANSKRUTI MILIND | 9.21 | IV | |
RIDDHI VINOD PATIL | 9.21 | IV | |
SURYAWANSHI KAMINI MANOHAR | 9.14 | V | |
BHAGAT PREETI PREMSHANKAR | 9.14 | V | |
KHAIRNAR HARSHAL VILAS | 9.62 | I | |
Second Year B. Pharm (Semester-IV) |
PATIL SWARANJALI VIJAY | 9.58 | II |
MAHALPURE SAKSHI SANJAY | 9.57 | III | |
SONAWANE JAGRUTI NARENDRA | 9.52 | IV | |
CHAUDHARI SUVARNA DNYANESWAR | 9.51 | V | |
BHIL GOPAL BHIMRAO | 9.6 | I | |
PACHPANDE HEMAL EKNATH | 9.34 | II | |
CHAUDHARI AKSHAY JITENDRA | 9.27 | III | |
TARWANI RITESH SURESH | 9.25 | IV | |
Third Year B. Pharm (Semester-VI) |
SAWANT SHARAD BAPU | 9.25 | IV |
NER SANDESH SATISH | 9.22 | V | |
PATIL PRERNA RAJENDRA | 9.27 | I | |
Final Year B. Pharm (Semester-VIII) |
SHIRASATH KAMINI RAVINDRA | 9.13 | II |
BAVISKAR SAYALI ARUN | 9.1 | III | |
SHARMA RARCHITA MUKKAMALA M S VASUDEVA | 9.05 | IV | |
DHUMAL VIKAS SUNIL | 8.95 | V |
RESULT ANALYSIS 2022-23
Class | Name of student | Score as per CGPA | Rank |
---|---|---|---|
Final Year B. Pharm (Semester-VIII) | BHIL GOPAL BHIMRAO | 9.24 | I |
TARWANI RITESH SURESH | 9.13 | II | |
CHAUDHARI AKSHAY JITENDRA | 9.1 | III | |
PACHPANDE HEMAL EKNATH | 9.06 | IV | |
JOSHI KHUSHI DEVENDRA | 8.98 | V | |
Third Year B. Pharm (Semester-VI) | PATIL SWARANJALI VIJAY | 9.24 | I |
KHAIRNAR HARSHAL VILAS | 9.23 | II | |
PATIL DAMINI ANIL | 9.2 | III | |
BADGUJAR LUBDHA PRASHANT | 9.18 | IV | |
SONAWANE JAGRUTI NARENDRA | 9.13 | V | |
Second Year B. Pharm (Semester-IV) | YEOLE KALPESH RAJENDRA | 9.18 | I |
DUSANE SANSKRUTI MILIND | 9.02 | II | |
SHARMA TANISHA GHANSHYAM | 8.94 | III | |
MAMTA RAJENDRA PANCHARIYA | 8.85 | III | |
SURYAWANSHI KAMINI MANOHAR | 8.85 | IV | |
PATIL TEJAS ANANDA | 8.81 | V | |
First Year B. Pharm (Semester-II) | ARORA SNEHA VIRENDRA | 8.9 | I |
PATIL KOMAL HEMKANT | 8.84 | II | |
KHAIRNAR DIVYA RAVINDRA | 8.79 | III | |
MEHTA PRISHA SHAISHAV | 8.76 | IV | |
PATIL ISHA YOGESH | 8.72 | V |
RESULT ANALYSIS 2022-23
Class | Name of student | Score as per SGPA | Rank |
---|---|---|---|
Final Year B. Pharm (Semester-VII) | Tarwani Ritesh Suresh | 8.67 | I |
Patil Prakash Jagdish | 8.58 | II | |
Chaudhari Akshay Jitendra | 8.5 | III | |
Joshi Khushi Devendra | 8.5 | III | |
Pardeshi Chaitali Vikas | 8.5 | III | |
Patil Tejaswini Chandrakant | 8.5 | III | |
Relan Priyanshu Girish | 8.5 | III | |
Third Year B. Pharm (Semester-V) | BADGUJAR LUBDHA PRASHANT | 8.85 | I |
AHIRE PRATIK GHANSHYAM | 8.77 | II | |
DEORE DIVYA SANJAY | 8.77 | II | |
CHAVAN DHANSHREE NITIN | 8.69 | III | |
PATIL SWARANJALI VIJAY | 8.54 | IV | |
PATIL DAMINI ANIL | 8.54 | IV | |
VAIDYA AARTI HEMANT | 8.54 | IV | |
AHIRE MIHIR VIVEK | 8.46 | V | |
Second Year B. Pharm (Semester-III) | YEOLE KALPESH RAJENDRA | 9.25 | I |
DUSANE SANSKRUTI MILIND | 9 | II | |
BORSE CHETAN SAMBHAJI | 9 | II | |
SHARMA TANISHA GHANSHYAM | 8.92 | III | |
SURYAWANSHI KAMINI MANOHAR | 8.83 | IV | |
BAVISKAR ASHWINI SURESH | 8.75 | V | |
First Year B. Pharm (Semester-I) | PATIL KOMAL HEMKANT | 9.11 | I |
MEHTA PRISHA SHAISHAV | 8.97 | II | |
ARORA SNEHA VIRENDRA | 8.97 | II | |
ANSARI FUZAIL JAWEED IQBAL | 8.83 | III | |
GOLAIT SHARMI YOGESH | 8.83 | III | |
PATIL ISHA YOGESH | 8.76 | IV | |
PATIL NIKITA KISHOR | 8.67 | V |